Useful Telephone Contacts
| Senior Executive | |
|---|---|
| Principal | 379123 |
| Director of Finance and Systems | 379125 |
| Vice Principal: Curriculum | 379128 |
| Vice Principal: Employer Engagement | 379130 |
| Executive Support Team | |
| Executive Support | 379124 |
| Executive Support Assistant | 379126 |
| Faculty Directors | |
| Technology | 398147 |
| Business, Creative and Service Industries | 379140 |
| Foundation Learning and Access | 379211 |
| Support Services | |
|---|---|
| Admissions Officer | 379213 / 379214 |
| Advice and Guidance | 379106 |
| Catering Operations Manager | 379157 |
| Estates Manager | 379154 |
| Examinations Officer | 379117 |
| Finance Manager | 379135 |
| HR Manager | 379193 |
| Information Systems Manager | 379112 |
| Librarian | 379175 |
| Nursery Manager | 379228 |
| Payroll Manager | 379190 |
| Print room Manager | 379136 |
| Quality Manager | 379215 |
| Student Support | 379110 |
| Apprenticeships | 379197 |
| Services to Business | 379150 |
